Mapping Editor
| ngp_source_code_id | ngp_name | fundraising_category | sage_classid | sage_dept | sage_gl | sage_function | sage_project | entity_scope | match_type | path_pattern | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1052620 | Email Program | 1052620 | 2100 | 40000 | FR | 9999 | all | direct | |||
| 1052621 | Refunds | refunds | 1052621 | 9999 | 40000 | FR | 9999 | all | direct | ||
| 1052650 | Texting | texting | 1052650 | 2100 | 40000 | FR | 9999 | all | direct | ||
| 1052665 | Event | event | 1052665 | 2200 | 40400 | FR | 9999 | all | direct | ||
| 1052768 | Middollar Email | middollar_email | 1052768 | 2200 | 40000 | FR | 9999 | all | direct | ||
| 1052772 | Website | website | 1052772 | 2100 | 40000 | FR | 9999 | all | direct | ||
| 1052773 | Ads | ads | 1052773 | 2100 | 40000 | FR-ACQ | 9999 | all | direct | ||
| 1052774 | Recurring | recurring | 1052774 | 2100 | 40000 | FR | 9999 | all | direct | ||
| 1052788 | Strategic Support | strategic_support | 1052788 | 3100 | 40000 | FR | 9999 | 101 | direct | C4 entity - FR function | |
| 1052788 | Strategic Support | strategic_support | 1052788 | 3100 | 40000 | PRO-IE | from_dm | 201 | direct | PAC entity - PRO-IE with DM project lookup | |
| 1052788 | Strategic Support | strategic_support | 1052788 | 3100 | 40000 | PRO-IE | from_dm | 202 | direct | PAC Non-Contribution entity - PRO-IE with DM project lookup | |
| 1052794 | Misc Checks | misc_checks | 1052794 | 2300 | 40000 | FR | 9999 | all | direct | ||
| 1052795 | National Travel | national_travel | 1052795 | 2200 | 40000 | FR | 9999 | all | direct | ||
| 1052799 | Calltime/Major Donor | calltime_major_donor | 1052799 | 2200 | 40000 | FR | 9999 | all | direct | ||
| 1052844 | Merchandise | merchandise | 1052844 | 2100 | 40000 | FR | 9999 | 201 | direct | ||
| 1117033 | Direct Mail Grassroots | direct_mail_grassroots | 1117033 | 2300 | 40000 | FR | 9999 | all | direct | ||
| 1117034 | HD Direct Mail | hd_direct_mail | 1117034 | 2300 | 40000 | FR | 9999 | all | direct | ||
| 1117036 | List Rental | list_rental | 1117036 | 2300 | 40700 | FR | 9999 | all | direct | ||
| 1118169 | Direct Mail Acquisition | direct_mail_acquisition | 1118169 | 2300 | 40000 | FR-ACQ | 9999 | all | direct | ||
| 1052767 | Call Time Child | calltime_major_donor | 1052799 | 2200 | 40000 | FR | 9999 | all | override | Child of Call Time | |
| 1052669 | ScheduledCall | calltime_major_donor | 1052799 | 2200 | 40000 | FR | 9999 | all | override | ScheduledCall | |
| 1052769 | Online (generic) | website | 1052772 | 2100 | 40000 | FR | 9999 | all | override | Online generic | |
| 1120113 | IE Newer | strategic_support | 1052788 | 3100 | 40000 | FR | 9999 | 101 | override | Newer NGP ID - C4 entity | |
| 1120113 | IE Newer | strategic_support | 1052788 | 3100 | 40000 | PRO-IE | from_dm | 201 | override | Newer NGP ID - PAC entity | |
| 1120113 | IE Newer | strategic_support | 1052788 | 3100 | 40000 | PRO-IE | from_dm | 202 | override | Newer NGP ID - PAC Non-Contribution entity | |
| 1115409 | National Travel Child | national_travel | 1052795 | 2200 | 40000 | FR | 9999 | all | override | Child code | |
| 1109282 | Misc Bucket | misc_checks | 1052794 | 2300 | 40000 | FR | 9999 | all | override | Misc bucket | |
| 1116845 | Bulk Upload Misc | misc_checks | 1052794 | 2300 | 40000 | FR | 9999 | all | override | Bulk Upload variant | |
| 1116839 | Orphan Campaign | 1052620 | 2100 | 40000 | FR | 9999 | all | override | Orphan campaign code | ||
| 1120726 | HD Appeal Bulk | hd_direct_mail | 1117034 | 2300 | 40000 | FR | 9999 | all | override | HD appeal via Bulk Upload | |
| 1120319 | HD Mail Bulk | hd_direct_mail | 1117034 | 2300 | 40000 | FR | 9999 | all | override | HD mail via Bulk Upload | |
| 1121197 | Middollar Texting | middollar_email | 1052768 | 2200 | 40000 | FR | 9999 | all | override | Middollar Texting child | |
| 1121229 | Middollar Email Child | middollar_email | 1052768 | 2200 | 40000 | FR | 9999 | all | override | Middollar Email child | |
| 1113424 | Digital | website | 1052772 | 2100 | 40000 | FR | 9999 | all | override | Digital generic | |
| 1121127 | EVFeb26WebBriefing | event | 1052665 | 2200 | 40400 | FR | 9999 | all | override | Web briefing event | |
| 1080066 | C4 Grant | strategic_support | 1052788 | 3100 | 40000 | FR | 9999 | 101 | direct | C4 Grant - entity 101 | |
| 1080066 | C4 Grant | strategic_support | 1052788 | 3100 | 40000 | PRO-IE | from_dm | 201 | direct | C4 Grant - PAC cross-entity reclass | |
| direct_mail_grassroots | 1117033 | 2300 | 40000 | FR | 9999 | all | path_pattern | Direct Mail/Direct Mail House Appeals | |||
| direct_mail_acquisition | 1118169 | 2300 | 40000 | FR-ACQ | 9999 | all | path_pattern | Direct Mail/Direct Mail Acquisition | |||
| direct_mail_acquisition | 1118169 | 2300 | 40000 | FR-ACQ | 9999 | all | path_pattern | Direct Mail/Direct Mail 20 | |||
| hd_direct_mail | 1117034 | 2300 | 40000 | FR | 9999 | all | path_pattern | Direct Mail/HD Mail | |||
| direct_mail_grassroots | 1117033 | 2300 | 40000 | FR | 9999 | all | path_pattern | ImpactSlate/DM Impact Slates | |||
| calltime_major_donor | 1052799 | 2200 | 40000 | FR | 9999 | all | path_pattern | Call Time/ | |||
| 1066202 | Interest | all | exclusion | Separate GL (41000) already coded | |||||||
| 1105018 | Payroll Allocation | all | exclusion | Not fundraising revenue | |||||||
| 1059026 | Offset | all | exclusion | Separate GL (41200) already coded | |||||||
| 1105015 | Comms Consulting Allocation | all | exclusion | Not fundraising revenue | |||||||
| 1052693 | 314 Transfer | all | exclusion | Inter-entity transfer |
48 rows
| dm_code | sage_project_id | sage_function | description |
|---|---|---|---|
| IL-07 | 2026-HC-IL07 | PRO-IE | Illinois 7th Congressional |
| IL-09 | 2026-HC-IL09 | PRO-IE | Illinois 9th Congressional |
| MT-01 | 2026-HC-MT01 | PRO | Montana 1st Congressional |
| ME-GOV | 2026-ME-GOV | PRO-IE | Maine Governor |
| PA-03 | 2026-HC-PA03 | PRO-IE | Pennsylvania 3rd Congressional |
5 rows
| location_id | entity_name | entity_suffix | ngp_designation | cross_entity_reclass | ss_treatment |
|---|---|---|---|---|---|
| 101 | 314 Action | C4 | 314 Action | 202 | aggregate_fr |
| 201 | 314 Action Fund - Hard Dollar | PAC | 314 Action Fund | pro_ie_by_project | |
| 202 | 314 Action Fund - Non Contribution | PAC | 314 Action Fund | pro_ie_by_project | |
| 301 | 314 Action Victory Fund | AVF | 314 Action Victory Fund | ||
| 401 | 314 Action Impact Slate - HD | IS-HD | 314 Action Impact Slate | ||
| 403 | 314 Action Impact Slate - JF | IS-JF | 314 Action Impact Slate |
6 rows