Results: ContributionReport-11754102672.csv
23368 contribution rows processed
Entity Totals
| Entity | NGP Total | Mapped | Excluded | Unmapped |
|---|---|---|---|---|
| 201 | $581177.7000 | $577706.2700 | $3471.4300 | $0 |
| 101 | $393277.4900 | $292566.3000 | $100711.1900 | $0 |
| 202 | $107700.0000 | $107700.0000 | $0 | $0 |
Sage / NGP Cross-Check
| Entity | NGP Classified Total | Sage NEEDS DETAILS | Status |
|---|---|---|---|
| 101 | $292566.30 | $292566.30 | Match |
| 201 | $577706.27 | $592706.27 | MISMATCH |
| 202 | $107700.00 | $92700.00 | MISMATCH |
Error Log
| Severity | Category | Source Code | Amount | Rows | Detail |
|---|---|---|---|---|---|
| WARNING | sage_ngp_mismatch | Entity 201: Sage NEEDS DETAILS ($592706.27) != NGP classified total ($577706.27). Difference: $15000.00. JE uses Sage debit amount; investigate before importing. | |||
| WARNING | sage_ngp_mismatch | Entity 202: Sage NEEDS DETAILS ($92700.00) != NGP classified total ($107700.00). Difference: $-15000.00. JE uses Sage debit amount; investigate before importing. | |||
| INFO | excluded_rows | 1059026 Offset | 1084.1200 | 1 | 1 rows ($1084.1200) excluded: 1059026 (Offset) — Separate GL (41200) already coded. |
| INFO | excluded_rows | 1105018 Payroll Allocation | 100554.4100 | 3 | 3 rows ($100554.4100) excluded: 1105018 (Payroll Allocation) — Not fundraising revenue. |
| INFO | excluded_rows | 1066202 Interest | 2544.0900 | 6 | 6 rows ($2544.0900) excluded: 1066202 (Interest) — Separate GL (41000) already coded. |
| INFO | entity_not_selected | 16556.6200 | 345 | Entity 314 Action Impact Slate - HD not selected for this run — 345 rows, $16556.6200 skipped. | |
| INFO | entity_not_selected | 25.0000 | 1 | Entity 314 Action Victory Fund not selected for this run — 1 rows, $25.0000 skipped. |
JE Preview
REV-ACCR-2026-01-C4 (9 lines, Debits: $292566.30, Credits: $292566.30)
| Line | Entity | GL | Dept | Memo | Debit | Credit | Function | Project | ClassID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 101 | 40000 | 9998 | JAN 26 Source Code Allocation - C4 | 292566.30 | FR | 9999 | 9999998 | |
| 2 | 101 | 40000 | 2200 | Calltime/Major Donor | 93725.00 | FR | 9999 | 1052799 | |
| 3 | 101 | 40000 | 2300 | HD Direct Mail | 300.00 | FR | 9999 | 1117034 | |
| 4 | 101 | 40000 | 2200 | Middollar Email | 3311.30 | FR | 9999 | 1052768 | |
| 5 | 101 | 40000 | 2300 | Misc Checks | 15.00 | FR | 9999 | 1052794 | |
| 6 | 101 | 40000 | 2200 | National Travel | 5000.00 | FR | 9999 | 1052795 | |
| 7 | 101 | 40000 | 2100 | Recurring | 5033.87 | FR | 9999 | 1052774 | |
| 8 | 101 | 40000 | 3100 | Strategic Support Contributions | 185000.00 | FR | 9999 | 1052788 | |
| 9 | 101 | 40000 | 2100 | Website | 181.13 | FR | 9999 | 1052772 |
REV-ACCR-2026-01-PAC (17 lines, Debits: $685406.27, Credits: $685406.27)
| Line | Entity | GL | Dept | Memo | Debit | Credit | Function | Project | ClassID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 201 | 40000 | 9998 | JAN 26 Source Code Allocation - AF HD | 592706.27 | FR | 9999 | 9999998 | |
| 2 | 202 | 40000 | 9998 | JAN 26 Source Code Allocation - AF Unlimited | 92700.00 | FR | 9999 | 9999998 | |
| 3 | 201 | 40000 | 2100 | Ads | 294797.88 | FR-ACQ | 9999 | 1052773 | |
| 4 | 201 | 40000 | 2200 | Calltime/Major Donor | 18104.00 | FR | 9999 | 1052799 | |
| 5 | 201 | 40000 | 2300 | Direct Mail (Acquisition) | 4030.00 | FR-ACQ | 9999 | 1118169 | |
| 6 | 201 | 40000 | 2300 | Direct Mail (Grassroots) - Appeals | 33403.34 | FR | 9999 | 1117033 | |
| 7 | 201 | 40000 | 2100 | 96857.47 | FR | 9999 | 1052620 | ||
| 8 | 201 | 40000 | 2300 | HD Direct Mail | 5455.00 | FR | 9999 | 1117034 | |
| 9 | 201 | 40000 | 2100 | Merchandise | 55.24 | FR | 9999 | 1052844 | |
| 10 | 201 | 40000 | 2200 | Middollar Email | 414.25 | FR | 9999 | 1052768 | |
| 11 | 201 | 40000 | 2300 | Misc Checks | 7193.50 | FR | 9999 | 1052794 | |
| 12 | 201 | 40000 | 2100 | Recurring | 60684.10 | FR | 9999 | 1052774 | |
| 13 | 201 | 40000 | 2100 | Texting | 46775.15 | FR | 9999 | 1052650 | |
| 14 | 201 | 40000 | 2100 | Website | 9936.34 | FR | 9999 | 1052772 | |
| 15 | 201 | 40000 | 3100 | Strategic Support Contributions (IL-07) | 75000.00 | PRO-IE | 2026-HC-IL07 | 1052788 | |
| 16 | 201 | 40000 | 3100 | Strategic Support Contributions (IL-09) | 27700.00 | PRO-IE | 2026-HC-IL09 | 1052788 | |
| 17 | 201 | 40000 | 3100 | Strategic Support Contributions (MT-01) | 5000.00 | PRO | 2026-HC-MT01 | 1052788 |
REV-ACCR-2026-01-PAC-NC (3 lines, Debits: $185000.00, Credits: $185000.00)
| Line | Entity | GL | Dept | Memo | Debit | Credit | Function | Project | ClassID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 202 | 40000 | 3100 | Strategic Support Contributions | 185000.00 | FR | 9999 | 1052788 | |
| 2 | 202 | 40000 | 3100 | Strategic Support Contributions (IL-09) | 110000.00 | PRO-IE | 2026-HC-IL09 | 1052788 | |
| 3 | 202 | 40000 | 3100 | Strategic Support Contributions (ME-GOV) | 75000.00 | PRO-IE | 2026-ME-GOV | 1052788 |